Gold Bar
Update harga SABTU, 23-02-2013
Buy Back Price :Rp 521.000/gramGram | Price per Bar (Rp) | Price per Gram (Rp) | Stock |
---|---|---|---|
250 | 134.000.000 | 536.000 | Not Available |
100 | 53.600.000 | 536.000 | Not Available |
50 | 27.050.000 | 541.000 | Not Available |
25 | 13.600.000 | 544.000 | Available |
10 | 5.510.000 | 551.000 | Not Available |
5 | 2.780.000 | 556.000 | Not Available |
4 | 2.234.000 | 558.500 | Not Available |
3 | 1.689.000 | 563.000 | Available |
2 | 1.142.000 | 571.000 | Not Available |
1 | 596.000 | 596.000 | Not Available |
- Ketersediaan barang dapat berubah