Gold Bar
Update harga Senin, 25-02-2013
Buy Back Price :Rp 523.000/gramGram | Price per Bar (Rp) | Price per Gram (Rp) | Stock |
---|---|---|---|
250 | 134.500.000 | 538.000 | Not Available |
100 | 53.800.000 | 538.000 | Available |
50 | 27.150.000 | 543.000 | Available |
25 | 13.650.000 | 546.000 | Available |
10 | 5.530.000 | 553.000 | Available |
5 | 2.790.000 | 558.000 | Available |
4 | 2.242.000 | 560.500 | Not Available |
3 | 1.694.000 | 564.000 | Available |
2 | 1.146.000 | 573.000 | Not Available |
1 | 598.000 | 598.000 | Not Available |
- Ketersediaan barang dapat berubah