Gold Bar
Update harga 19-02-2013
Buy Back Price :Rp 525.000/gramGram | Price per Bar (Rp) | Price per Gram (Rp) | Stock |
---|---|---|---|
250 | 135.000.000 | 540.000 | Not Available |
100 | 54.000.000 | 540.000 | Not Available |
50 | 27.250.000 | 545.000 | Available |
25 | 13.700.000 | 548.000 | Available |
10 | 5.550.000 | 555.000 | Available |
5 | 2.800.000 | 560.000 | Available |
4 | 2.250.000 | 562.500 | Not Available |
3 | 1.700.000 | 567.000 | Available |
2 | 1.150.000 | 575.000 | Available |
1 | 600.000 | 600.000 | Not Available |
- Ketersediaan barang dapat berubah