Gold Bar
Update harga 20-02-2013
Buy Back Price :Rp 524.000/gramGram | Price per Bar (Rp) | Price per Gram (Rp) | Stock |
---|---|---|---|
250 | 134.750.000 | 539.000 | Not Available |
100 | 53.900.000 | 539.000 | Not Available |
50 | 27.200.000 | 544.000 | Available |
25 | 13.675.000 | 547.000 | Available |
10 | 5.540.000 | 554.000 | Available |
5 | 2.795.000 | 559.000 | Available |
4 | 2.246.000 | 561.500 | Not Available |
3 | 1.697.000 | 566.000 | Available |
2 | 1.148.000 | 574.000 | Available |
1 | 599.000 | 599.000 | Not Available |
- Ketersediaan barang dapat berubah