Gold Bar
Update harga Kamis, 21-02-2013
Buy Back Price :Rp 518.000/gramGram | Price per Bar (Rp) | Price per Gram (Rp) | Stock |
---|---|---|---|
250 | 133.250.000 | 533.000 | Not Available |
100 | 53.300.000 | 533.000 | Not Available |
50 | 26.900.000 | 538.000 | Available |
25 | 13.525.000 | 541.000 | Available |
10 | 5.480.000 | 548.000 | Available |
5 | 2.765.000 | 553.000 | Available |
4 | 2.222.000 | 555.500 | Not Available |
3 | 1.679.000 | 560.000 | Available |
2 | 1.136.000 | 568.000 | Available |
1 | 593.000 | 593.000 | Not Available |
- Ketersediaan barang dapat berubah